Where To Find All Sujimon In Like A Dragon Infinite Wealth
The Sujimon League is a Pokemon-like minigame with 134 Sujimon to collect and train. This guide on Where To Find All Sujimon In Like A Dragon Infinite Wealth lists all of the different Sujimon we’ve encountered in Like A Dragon Infinite Wealth, including information on how to recruit them and their type.
For more useful tips & tricks, such as making the best teams or finding the best Sujimon, check out our Sujimon League Guide. If you want to destroy the Sujimon League, check out our guide on where to find all Sujimon or jump into the highlights with our top 10 best Sujimon article.
Sujimon Gallery
[line style=’solid’ top=’10’ bottom=’10’ width=’100%’ height=’1′ color=’blue’]Where To Find All Sujimon In Like A Dragon Infinite Wealth
[line style=’solid’ top=’10’ bottom=’10’ width=’100%’ height=’1′ color=’blue’] The table below lists the guaranteed location of each Sujimon, the exact method we used to catch or find them ourselves. However, nearly all of them can be found in many different places. Raids, Gacha, boss encounters etc.# | Sujimon Name | Sujimon Type | How To Unlock |
---|---|---|---|
1 | Sodachi | Blaze | Unlocked automatically |
2 | Yokawa | Light | Unlocked automatically |
3 | Kuraki | Shadow | Unlocked automatically |
4 | Dance Dictator | Light | Basic Gacha |
5 | Slammed Dancer | Light | Basic Gacha. Evolve Dance Director |
6 | Dancing Madman | Light | Basic Gacha. Evolve Slammed Dancer |
7 | Blackmailer Daemon | Shadow | Ominous Sujimon Box |
8 | Cruel Cutpurse | Shadow | Basic Gacha. Evolve Blackmailer Daemon |
9 | Dungeon Troll | Shadow | Basic Gacha. Evolve Cruel Cutpurse |
10 | Bogus Barney | Frost | Basic Gacha |
11 | Wipeout Warrior | Frost | Water Gacha Queen's Resort. Evolve Bogus Barney |
12 | Jaws Of Death | Frost | Basic Gacha. Evolve Wipeout Warrior |
13 | Gangpunk | Frost | Water Gacha Queen's Resort |
14 | Gangboss | Frost | Water Gacha Queen's Resort. Evolve Gangpunk |
15 | Ganglord | Frost | Evolve Gangboss |
16 | Wheeler Dealer | Shadow | Basic Gacha |
17 | Demon-Strater | Blaze | Blaze Gacha Ace's Gym |
18 | Gainz Chaser | Light | Basic Gacha |
19 | Dope Doe | Light | Evolve Gainz Chaser |
20 | Swolympiad | Light | Basic Gacha. Evolve Dope Doe. |
21 | Rebel Yeller | Frost | Basic Gacha |
22 | Dissentry | Frost | Basic Gacha. Evolve Rebel Yeller |
23 | Unquiet Rioter | Frost | Evolve Dissentry |
24 | Death Sentencer | Frost | Basic Gacha |
25 | Self-Proclaimed Witch | Light | Basic Gacha |
26 | Pretty Cur | Light | Basic Gacha. Evolve Self-Proclaimed Witch |
27 | Sparkle Juggernaut | Light | Basic Gacha. Evolve Pretty Cur. |
28 | Rogue Rikishi | Blaze | Basic Gacha |
29 | Hateful Hakkeyoi | Blaze | Evolve Rogue Rikishi |
30 | Dosukoi Gigantes | Blaze | Evolve Hateful Hakkeyoi |
31 | Nameless | Shadow | Basic Gacha |
32 | Shadow Diver | Frost | Boss Battle |
33 | Party Fouler | Light | Basic Gacha |
34 | Hotstepper | Light | Basic Gacha. Evolve Party Fouler |
35 | Tropical Star | Light | Basic Gacha. Evolve Hotstepper |
36 | Oiled Baron | Blaze | Basic Gacha |
37 | Coco Nutjob | Nature | Basic Gacha |
38 | Sand Bagger | Nature | Raid |
39 | Beach Baller | Frost | Frosty Sujimon Box |
40 | Basket Case | Frost | Basic Gacha. Evolve Beach Baller |
41 | Stress Tester | Frost | Water Gacha Queen's Resort |
42 | Misdemeanor Wiener | Blaze | Basic Gacha |
43 | Bad Cop | Blaze | Evolve Misdemeanor Wiener |
44 | Extermination-kun | Blaze | Boss Battle. Evolve Bad Cop. |
45 | Jabber Jobber | Blaze | Blazing Sujimon Box |
46 | Penalty Boxer | Blaze | Blaze Type Gacha (Ace's Gym). Evolve Jabber Jobber |
47 | Pandora's Boxer | Blaze | Basic Gacha. Evolve Penalty Boxer |
48 | Crazy Heel | Blaze | Basic Gacha |
49 | Monster Heel | Blaze | Blaze Gacha Ace's Gym |
50 | Championship Wrecker | Blaze | Evolve Monster Heel |
51 | Wild Hog | Blaze | Basic Gacha |
52 | Feast 'n Flyer | Blaze | Basic Gacha. Evolve Wild Hog |
53 | Gorgin' Gourmand | Blaze | Blaze Type Gacha (Ace's Gym). Evolve Feast 'n Flyer |
54 | Angel Of Megadeath | Frost | Basic Gacha |
55 | Blah Humbug | Shadow | Basic Gacha |
56 | Bronze Agent | Shadow | Ominous Sujimon Box |
57 | Silver Sentinel | Dark | Basic Gacha |
58 | Golden Statesmen | Shadow | Raid |
59 | Stray Hangdog | Frost | Basic Gacha |
60 | Lone Wolf | Frost | Evolve Stray Hangdog |
61 | Sycanthrope | Frost | Basic Gacha. Evolve Lone Wolf |
62 | Squirmworm | Nature | Basic Gacha |
63 | Thermworm | Nature | Raid. Evolve Squirmworm |
64 | Sturmworm | Nature | Evolve Thermworm |
65 | Top Dog | Shadow | Boss Battle |
66 | Shivver | Shadow | Basic Gacha |
67 | Knife Twister | Shadow | Basic Gacha. Evolve Shivver |
68 | Blood Shadow | Shadow | Basic Gacha. Evolve Knife Twister. |
69 | Barin' Von Lewd | Light | Basic Gacha |
70 | Bummer Strummer | Nature | Basic Gacha |
71 | Freakalele | Nature | Nature Gacha (Stadium) |
72 | Strummageddon | Nature | Nature Gacha (Stadium) |
73 | King Of Bling | Light | Gacha |
74 | Gardener Gnome | Nature | Nature Gacha (Stadium) |
75 | Groundsreaper | Nature | Evolve Gardener Gnome |
76 | Executioner | Basic Gacha | |
77 | Extreme Sportsman | Nature | Natural Sujimon Box |
78 | Poach Roach | Nature | Nature Gacha (Stadium) |
79 | Big Endgame Hunter | Nature | Nature Gacha (Stadium) |
80 | Powered Tool | Basic Gacha | |
81 | Lumber Jackass | Nature | Nature Gacha (Stadium). Evolve Powered Tool |
82 | Pleatherface | Nature | Encounter. Nature Gatcha (Stadium) |
83 | Judgment Spray | Blaze | Blaze Type Gacha (Ace's Gym). |
84 | Still Looking | TBD | TBD |
85 | Nicotine Lich | Shadow | Basic Gacha |
86 | Monster Monastic | Nature | Nature Gacha (Stadium) |
87 | Pyromaniac | Light | Basic Gacha |
88 | Abstracted Defiance | Nature | Nature Gacha (Stadium) |
89 | Boomstick Banneret | Shadow | Basic Gacha |
90 | Grass Snake | Nature | Basic Gacha |
91 | Toxicreep | Nature | Nature Gacha (Stadium) |
92 | Hemlock Doc | Nature | Nature Gacha (Stadium) |
93 | Bonecleaver | Shadow | Boss Battle |
94 | Mobgoblin | Shadow | Basic Gacha |
95 | Dr. Crimson | Frost | Boss Battle |
96 | Clawpprentice | Light | Basic Gacha |
97 | Clawfficer | Light | Basic Gacha. Evolve Clawpprentice |
98 | Clawmmander | Light | Evolve Clawfficer |
99 | Dojo Dumbass | Blaze | Dojo Dumbass |
100 | Dojo Disgrace | Blaze | Evolve Dojo Dumbass |
101 | Dojo Master | Blaze | Blaze Type Gacha (Ace's Gym). Evolve Dojo Disgrace. |
102 | Weeping Archdemon | Shadow | Raid |
103 | Death's-Head | Light | Basic Gacha |
104 | Mad Mechanic | Shadow | Basic Gacha |
105 | Jetstream Samurai | Frost | Basic Gacha |
106 | Tank Commander | Shadow | Boss Battle |
107 | Captain Cruncher | Frost | Basic Gacha |
108 | King Joe | Light | Basic Gacha |
109 | Sewer Rat | Shadow | Basic Gacha |
110 | Batterer Out Of Hell | Blast | Japan Gacha |
111 | Arminator | Blaze | Japan Gacha |
112 | Scarred Yakuza | Frost | Japan Gacha |
113 | Forsaken Samurai | Frost | Japan Gacha |
114 | Bonsaientist | Nature | Japan Gacha |
115 | Munanugget Messiah | Nature | Japan Gacha |
116 | Gifted Gatherer | Light | Japan Gacha |
117 | Heavenly Host | Light | Japan Gacha |
118 | High Necromancer | Shadow | Japan Gacha |
119 | Invested Vagabond | Shadow | Japan Gacha |
120 | Suji Rider | Blaze | Japan Gacha |
121 | Suji Machine | Blaze | Japan Gacha |
122 | Suji Sumo | Frost | Japan Gacha |
123 | Suji Surfer | Frost | Japan Gacha |
124 | Suji Fruit | Nature | Japan Gacha |
125 | Suji Bear | Nature | Japan Gacha |
126 | Suji Black Belt | Light | Japan Gacha |
127 | Suji Partier | Light | Japan Gacha |
128 | Suji Cosplayer | Shadow | Japan Gacha |
129 | Suji Delinquent | Shadow | Japan Gacha |
130 | Kiwami Red | Blaze | Kiwami Gacha |
131 | Kiwami Blue | Frost | Kiwami Gacha |
132 | Kiwami Green | Nature | Japan Gacha |
133 | Kiwami Gold | Light | Japan Gacha. Kiwami Gatcha |
134 | Kiwami Violet | Shadow | Japan Gacha. Kiwami Gatcha |
135 | Not naming due to spoilers. | Shadow | Complete the game |
[blogger ids=” cat=’like-a-dragon-infinite-wealth-guides’ orderby=’rand’ order=’desc’ count=’6′ descr=’200′ readmore=’1′ rating=’0′ style=’image_large’ border=’0′ dir=’vertical’]